- 大型浄化槽一覧
沈殿分離タイプ K-SG-III-T型
設計条件(日平均汚水量200L/人・日、流入水BOD200mg/L、T-N50mg/L、排水時間12hrの場合)
処理 対象 人員(人) |
配列 | 汚水量 (m3/日) |
計画スペース(mm) | 槽本体全長(mm) | 必要 電気 容量(kw) |
||||
---|---|---|---|---|---|---|---|---|---|
W | L | La | Lb | Lc | Lt1 | ||||
51 | TA | 10.2 | 3,600 | 8,150 | 7,550 | - | - | - | 1.35 |
55 | TA | 11.0 | 3,600 | 8,550 | 7,950 | - | - | - | 1.35 |
60 | TA | 12.0 | 3,600 | 9,000 | 8,400 | - | - | - | 1.35 |
65 | TA | 13.0 | 3,600 | 9,650 | 9,050 | - | - | - | 1.35 |
70 | TA | 14.0 | 3,600 | 10,150 | 9,550 | - | - | - | 1.35 |
75 | TA | 15.0 | 3,600 | 10,800 | 10,200 | - | - | - | 1.35 |
80 | TA | 16.0 | 3,600 | 11,250 | 10,650 | - | - | - | 1.35 |
TB | 16.0 | 3,600 | 12,350 | 6,550 | 4,700 | - | - | 1.35 | |
85 | TB | 17.0 | 3,600 | 12,800 | 6,850 | 4,850 | - | - | 1.35 |
90 | TB | 18.0 | 3,600 | 13,300 | 7,250 | 4,950 | - | - | 1.35 |
95 | TC | 19.0 | 3,600 | 14,800 | 7,600 | 6,100 | - | - | 2.1 |
100 | TC | 20.0 | 3,600 | 15,350 | 8,000 | 6,250 | - | - | 2.1 |
105 | TC | 21.0 | 3,600 | 15,750 | 8,250 | 6,400 | - | - | 2.1 |
110 | TE | 22.0 | 3,600 | 16,850 | 5,800 | 7,450 | - | 2,000 | 2.1 |
115 | TE | 23.0 | 3,600 | 17,150 | 5,950 | 7,600 | - | 2,000 | 2.1 |
120 | TE | 24.0 | 3,600 | 17,600 | 6,150 | 7,850 | - | 2,000 | 2.1 |
125 | TE | 25.0 | 3,600 | 18,050 | 6,300 | 8,150 | - | 2,000 | 2.1 |
130 | TE | 26.0 | 3,600 | 18,950 | 6,450 | 8,400 | - | 2,500 | 2.1 |
135 | TE | 27.0 | 3,600 | 19,300 | 6,650 | 8,550 | - | 2,500 | 2.1 |
140 | TE | 28.0 | 3,600 | 19,700 | 6,800 | 8,800 | - | 2,500 | 2.1 |
145 | TE | 29.0 | 3,600 | 20,150 | 7,000 | 9,050 | - | 2,500 | 2.1 |
150 | TE | 30.0 | 3,600 | 20,550 | 7,150 | 9,300 | - | 2,500 | 2.1 |
160 | TE | 32.0 | 3,600 | 21,400 | 7,500 | 9,800 | - | 2,500 | 2.1 |
170 | TE | 34.0 | 3,600 | 22,250 | 7,850 | 10,300 | - | 2,500 | 2.8 |
180 | TE | 36.0 | 3,600 | 22,950 | 8,150 | 10,700 | - | 2,500 | 2.8 |
190 | TG1 | 38.0 | 3,600 | 25,000 | 8,500 | 4,450 | 7,450 | 2,500 | 3.1 |
- ※必要電気容量は「ばっ気ブロワ(単独運転想定)」「放流ポンプ」の電気容量を合計したものです。
上記以外の人槽の設計仕様を知りたい方はこちらからお問合せください。