- 大型浄化槽一覧
BOD・COD 除去タイプ KM-SG-B型
設計条件(日平均汚水量200L/人・日、流入水BOD200mg/L、T-N50mg/L、排水時間12hrの場合)
処理 対象 人員(人) |
配列 | 汚水量 (m3/日) |
計画スペース (mm) |
槽本体全長(mm) | 必要 電気 容量(kw) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | La | Lb | Lc | Ld | Le | Lf | Lg | Lh | ||||
51 | 1 | 10.2 | 3,600 | 6,230 | 5,630 | - | - | - | - | - | - | - | 3.125 |
75 | 1 | 15.0 | 3,600 | 6,430 | 5,830 | - | - | - | - | - | - | - | 3.125 |
100 | 1 | 20.0 | 3,600 | 8,270 | 7,670 | - | - | - | - | - | - | - | 3.125 |
125 | 1 | 25.0 | 3,600 | 9,070 | 8,470 | - | - | - | - | - | - | - | 3.175 |
150 | 1 | 30.0 | 3,600 | 9,870 | 9,270 | - | - | - | - | - | - | - | 3.175 |
175 | 2A | 35.0 | 3,600 | 13,060 | 6,250 | 5,710 | - | - | - | - | - | - | 3.925 |
200 | 2A | 40.0 | 3,600 | 13,910 | 7,100 | 5,710 | - | - | - | - | - | - | 4.425 |
225 | 2A | 45.0 | 3,600 | 14,710 | 7,900 | 5,710 | - | - | - | - | - | - | 4.425 |
250 | 2A | 50.0 | 3,600 | 16,500 | 8,700 | 6,700 | - | - | - | - | - | - | 4.425 |
275 | 2A | 55.0 | 3,600 | 17,300 | 9,500 | 6,700 | - | - | - | - | - | - | 4.775 |
300 | 2A | 60.0 | 3,600 | 18,150 | 10,350 | 6,700 | - | - | - | - | - | - | 4.775 |
325 | 3A | 65.0 | 3,600 | 20,690 | 5,700 | 5,700 | 7,690 | - | - | - | - | - | 6.275 |
350 | 3A | 70.0 | 3,600 | 21,540 | 6,150 | 6,100 | 7,690 | - | - | - | - | - | 6.275 |
375 | 3A | 75.0 | 3,600 | 22,340 | 6,550 | 6,500 | 7,690 | - | - | - | - | - | 6.275 |
400 | 3A | 80.0 | 3,600 | 23,140 | 6,950 | 6,900 | 7,690 | - | - | - | - | - | 6.275 |
425 | 3A | 85.0 | 3,600 | 24,980 | 7,350 | 7,350 | 8,680 | - | - | - | - | - | 6.275 |
450 | 3A | 90.0 | 3,600 | 25,780 | 7,750 | 7,750 | 8,680 | - | - | - | - | - | 6.275 |
475 | 3A | 95.0 | 3,600 | 26,580 | 8,150 | 8,150 | 8,680 | - | - | - | - | - | 6.275 |
500 | 3A | 100.0 | 3,600 | 28,370 | 8,550 | 8,550 | 9,670 | - | - | - | - | - | 7.275 |
600 | 4B | 120.0 | 3,600 | 33,910 | 7,400 | 7,400 | 7,400 | 9,610 | - | - | - | - | 10.125 |
700 | 4B | 140.0 | 3,600 | 38,550 | 8,650 | 8,600 | 8,600 | 10,600 | - | - | - | - | 10.825 |
800 | 6B | 160.0 | 6,600 | 23,090 | 7,450 | 7,400 | 7,400 | 7,400 | 6,640 | 6,640 | - | - | 13.525 |
1,000 | 6B | 200.0 | 6,600 | 28,030 | 9,400 | 9,400 | 9,400 | 9,350 | 7,630 | 7,630 | - | - | 13.525 |
1,500 | 8B | 300.0 | 6,600 | 40,950 | 9,600 | 9,600 | 9,600 | 9,600 | 9,550 | 9,550 | 10,100 | 10,100 | 14.25 |
- ※必要電気容量は「攪拌ブロワ」「ばっ気ブロワ(単独運転想定)」「微細目スクリーン」「汚水移送ポンプ」「処理水排出ポンプ」「放流ポンプ」の電気容量を合計したものです。
上記以外の人槽の設計仕様を知りたい方はお問合せください。